SIZE CHART
SIZING TABLE
This is a general size guide. Please refer to individual product items details on product descriptions for more details.
SIZES | AUD/UK | US | EU | BUST | WAIST | HIP |
XXS | 4 | 0 | 32 | 80CM | 61CM | 87CM |
XS | 6 | 2 | 34 | 82.5CM | 63.5CM | 89.5CM |
S | 8 | 4 | 36 | 85CM | 65CM | 92CM |
M | 10 | 6 | 38 | 87.5CM | 67.5CM | 97CM |
L | 12 | 8 | 40 | 90CM | 70CM | 102CM |
XL | 14 | 10 | 42 | 92.5CM | 72.5CM | 107CM |
XXL | 16 | 12 | 44 | 95CM | 75CM | 114CM |
SIZES | AUD/UK | US | EU | BUST | WAIST | HIP |
XS/S | 4 - 6 | 0 - 2 | 32 - 34 | 80 - 82.5 | 60 - 62.5 | 87 - 92 |
S/M | 8 - 10 | 4 - 6 | 36 - 38 | 85 - 87.5 | 65 - 67.5 | 92 - 97 |
M/L | 10 - 12 | 8 - 10 | 40 - 42 | 87.5 - 90 | 67.5 - 70 | 97 - 102 |
XL/XXL | 14 - 16 | 12 - 14 | 44 - 46 | 95 - 97.5 | 70 - 77.5 | 102 - 107 |
SIZE GUIDE (Aus Sizing)
Our items are marked with AUS sizing labels.
We stock from numberous designer brands and some of our sizing may differ. Please refer to the Details of individual items measurements and sizing notes on product description for any sizing recommendations.
If you require further sizing information regarding a particular item and/or size to your size fit, our Customer Care team is welling happy to assist you. Simply send an email to info@heartspade.com.au with this request.